
Tickets |
Early Bird | Full (after 20 Jan) |
| General Admission (children under 12 free) | $40 | $50 |
| Hospitaility Zone | ||
| Petite Party (10 people) | $1050 | $1150 |
| Big Bash (40 people) | $3900 | $4300 |
It's a day for everyone to enjoy, stay safe and catch a ride on the Festival buses running from the main centres! Adults $5 each way ($10 return) or $2 ($4 return) for kids 12 & under.
Buses will pick up at
| Nsn 1 | Nsn 2 | Nsn 3 | Nsn 4 | Nsn 5 | Nsn 6 | Return | ||
| Nelson | 10.30 | 10.45 | 11.00 | 11.30 | 12.00 | 12.30 | 4:00 4:30 5:00 5:30 6:00 6:30 |
|
| Tahunanui | 10.40 | 10.55 | 11.10 | 11.40 | 12.10 | 12.40 | ||
| Stoke | 10.50 | 11.05 | 11.20 | 11.50 | 12.20 | 12.50 | ||
| Route -Haven Road, Wakefield Quay, Rocks Road, Annesbrook Drive, Main Road Stoke, Saxton Field & Hope | ||||||||
| Stoke 1 | Stoke 2 | Stoke 3 | Return | |||||
| Stoke | 10.50 | 11.50 | 12.50 | 4:00 5:00 6:00 6:30 |
||||
| Richmond | 11.00 | 12.00 | 1.00 | |||||
| Three Brothers | 11.05 | 12.05 | 1.05 | |||||
| Edens Rd | 11.10 | 12.10 | 1.10 | |||||
| Route - Main Road Stoke, Salisbury Road, Queen Street, Gladstone Road & Main Road Hope | ||||||||
Prefer to buy form an outlet? You can buy them from anyone of these outlets